Ebenezer Chapel –for up to date availability please see: www.derbyshire-holidays.com
Clusters Chapel – for up to date availability please see: www.derbyshire-holidays.com
Rental Prices for both Chapels 2023 / 2024
Date | Week Prices | Short Break Prices |
4 Sept – 21 Sept | 1890 | 1495 |
22 Sept – 12 Oct | 1690 | 1425 |
13 Oct – 2 Nov | 1800 | 1495 |
3 Nov – 20 Dec | 1695 | 1150 |
21 Dec – 4 Jan 2024 | 2975 | 2550 |
5 Jan – 28 March | 1695 | 1200 |
29 March – 14 April | 1990 | 1495 |
15 April – 23 May | 1820 | 1425 |
24 May – 6 June | 2450 | 1600 |
7 June – 18 July | 1990 | 1495 |
19 July – 5 Sept | 2450 | 1650 |
6 Sept – 26 Sept | 1890 | 1495 |
Short breaks are accepted throughout the year. A short mid week break (Monday to Friday) of 3 or 4 nights is priced at £1100 throughout the year and £1400 in school holidays.
To make a booking please email your postal address and telephone numbers. A third deposit is required with the balance due 8 weeks before the holiday. A Good House Keeping Deposit of £150 is payable which is fully refunded one week after departure if booking conditions are met.